You can also check for the official results on:
the CSDb X2010 section
I found the final results on the CSDb forum and converted it in a when-ever-possible-clickable overview. Please leave your comments for additional information.
Pixels
Rank | Name | Pixeler | Points |
01. | 25 Years of Yie Are Kung Fu | Veto | 8.884 |
02. | Must Ache the Moustache | Duce | 8.500 |
03. | D.Y.M. | Bimber | 8.437 |
04. | Dislocate | Deev | 8.238 |
05. | Blood Vanilla | Louis64 | 8.047 |
06. | Still Waiting | Carrion | 7.954 |
07. | Dreamlands Gate | Yazoo | 7.777 |
08. | 5.7 | Oxidy | 7.722 |
09. | Gollum | SIT | 7.700 |
10. | Tiger | Electric | 7.312 |
11. | Erdkonig | Twoflower | 7.187 |
12. | Demoscene Logo | Sander | 6.941 |
13. | Mental Fall | Frost | 6.916 |
14. | Mrs. Murphy | Sphinx | 6.833 |
15. | Captain Nino’s Show | Riskej | 6.800 |
16. | Ancient City | Kacuk | 6.750 |
17. | Tv Hoofd | Harlequin | 6.636 |
18. | Boeser Alter Mann | Zeldin | 6.562 |
19. | Dragon | Miras | 6.466 |
20. | Scull | Scarab | 6.437 |
21. | Cyborg | Almighty God | 6.357 |
22. | Hires or Die | Wackee | 6.352 |
23. | Don’t Turn | Ooz-Agenda | 6.250 |
24. | Headgear | Motion | 6.222 |
25. | Addicted to Addicted to C64 | Raven | 6.142 |
25. | Headache | Ptoing | 6.142 |
27. | Woe Baby You’re A Nag | UKA | 6.000 |
28. | Dragontamer | Grass | 5.800 |
29. | Flying Dragon | Joodas | 5.750 |
30. | Pixellicker | Hedning | 5.538 |
31. | Elephant’s Nipples | Leming | 5.363 |
32. | Witchblade | Warp8 | 5.250 |
33. | Ride to Earth | Camper | 5.153 |
34. | Taking Care | MRC | 5.000 |
35. | Batman | JSL | 4.866 |
36. | Flow | Lolita | 4.666 |
37. | Mushroom Chief | YLE | 4.000 |
38. | Painted Live @ X | Sebaloz | 3.500 |
SID
Rank | Name | Musician | Points |
01. | Bored Teenagers, Expensive Shoes | Randall | 8.500 |
02. | Evolver | Jeff | 8.368 |
03. | X “Jazz” | Booker | 8.000 |
04. | Stormy City | Fieserwolf | 7.769 |
05. | Manky The Toilet Warrior | SounDemon | 7.615 |
06. | 8580 Doped Pigs | Linus | 7.600 |
07. | F00king DMC | PSycHo8580 | 7.500 |
08. | 242 | Conrad | 7.400 |
09. | X-2010 | Klax | 7.307 |
10. | Exten-sified | _V_ | 7.187 |
11. | Golem | Wackee | 7.153 |
12. | Hold The Line | Stainless Steel | 6.875 |
13. | Richard Bayliss Is Not Here | Radiantx | 6.857 |
14. | Aluminum | Ole Marius Pettersen | 6.833 |
15. | I’m Telling Ya | Jammer | 6.789 |
16. | Octavarium | Kordiaukis | 6.750 |
17. | Wafadrive in 101 | ZZap69 | 6.727 |
18. | Oceans of Niburu | Intensity | 6.600 |
19. | Inception | Jan Harries | 6.411 |
20. | Elephant’s Huge Nipples | Leming | 6.222 |
21. | Finding A Way Back Home | Bordeaux | 6.000 |
22. | I Don’t Care | Knoeki | 5.666 |
23. | Tainted 8bit | Zenox | 5.272 |
24. | X Jingle | Trurl | 5.111 |
Demo
Winner of the X2010 demo compo: Another Beginnin / Offence
Rank | Name | Group | Points |
01. | Another Beginnin | Offence | 8.921 |
02. | We Are New | Fairlight | 8.850 |
03. | Mekanix | Booze Design + Instinct | 8.756 |
04. | Cubase64 | Mahoney | 8.305 |
05. | Frighthof | Arsenic | 7.633 |
06. | Portal | Lepsi De + Miracles | 7.161 |
07. | The Year We Make Contact | Onslaught | 5.923 |
08. | Exotic Excitement | Camelot | 5.909 |
09. | Pigametrics | SLP | 5.625 |
10. | Fu Chen | API | 4.625 |
11. | 16 Years Metalvotze | Metalvotze | 4.590 |
12. | Topless | Abyss Connection | 4.285 |
13. | Chanel No 64 | Arise | 4.000 |
14. | It’s Cold | ROLE | 3.777 |
15. | Meatthing | Metalvotze | 3.578 |